Midea 16HP Mv6-670wv2gn1 Heat Pump Vrf Vrv 384V DC Inverter Compressor 45kw General-Air-Conditioner
Midea 16HP MV6-670WV2GN1 heat pump VRF VRV 384V DC inverter Compressor 45kw general-air-conditionerMidea CAC Introductio
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MV6-670WV2GN1 |
Type | Inverter Air Conditioner |
Capacity | 45kw |
Usage | Room |
Indoor Machine Noise | >50dB |
Certification | CE, CCC, RoHS, CECC, GS, UR |
China Energy Efficiency Standard | Level 4 |
Cooling/Heating | Cooling/Heating |
Power Source | Electrical |
Power Type | DC |
Condition | New |
Name | Midea 16HP Mv6-670wv2gn1 Heat Pump Vrf Vrv 384V DC |
Model No. | Mv6-670wv2gn1 |
HP | 16 |
Eer | 3.75 |
Cooling Capacity | 25.2kw-270kw |
Heating Capacity | 25.2kw-270kw |
Brand | Midea |
Fan Motors Type | DC |
Refrigerant Type | R410A |
Power Input | 5.3kw-93.1kw |
Connectable Indoor Unit | 26 |
Compressors Type | DC Inverter |
Power Supply | 380-415V |
Ambient Temp Cooling | -5-54 |
Ambient Temp Heating | -25-24 |
Transport Package | Seaworthy Fumigated Wooden Crate |
Specification | 1100*2000*1000 |
Trademark | Midea |
Origin | China |
HS Code | 8415 |
Production Capacity | 50000piece/Year |
Product Description
Midea 16HP MV6-670WV2GN1 heat pump VRF VRV 384V DC inverter Compressor 45kw general-air-conditionerMidea CAC IntroductionMidea Product PortfolioProducts Show
Product Details
As the leading VRF product, V6 boasts substantial benefits such as the combination capacitycan be up to 96HP which is leading in HVAC industry; EVI compressor significantly increasesheating and cooling capacity under extreme conditions, EMS realizes that evaporatingtemperature (in cooling) and condensing temperature (in heating) are automatically adjustedaccording to both indoor and outdoor temperature to maximize the comfort and energyefficiency. Besides, the intelligent control system adds more value to V6 product.
Capacity | 8HP-96HP | |
Power supply | 380-415/3/50(60)V/Ph/Hz | |
Cooling | Capacity | 25.2KW-270KW |
86-921kBtu/h | ||
Power input | 5.3-93KW | |
EER | 4.75-2.85kW/kW | |
Heating | Capacity | 25.2KW-270KW |
86-921kBtu/h | ||
Power input | 4.6-77KW | |
COP | 5.5-3.5kW/Kw | |
Compressors | Type | DC inverter |
Fan motors | Type | DC inverter |
Max. ESP | 20 default(Pa) | |
Refrigerant | Type | R410A |
Aiflrow rate | 11000-75000 m3/h | |
58-68dB(A) | ||
Ambient temp | Cooling | -5 to 54ºC |
Heating | -25 to 24ºC |
Product Advantages
1.Wide Capacity Range
Starring at 8HP, capacity increase in 2HP increments up to 96HP, which is the world's largestsingle-system VRF capacity.
2. Wide Operation Range
The V6 VRF can Operation stably in a wide ambient temperature range: from -5ºC to 54ºC incooling mode and from -25ºC to 24ºC in heating mode.
3. Long Piping Capability
4. Oil Balance pipe not required
With the new oil management system, there is no need of oil balance pipe.
Projects Show
About Beijing Midea Overseas
Our Company Advantages
Related Products
-
Miaventilation Plastic Ceiling Diffuser Decorative Wall Vent Covers White ABS Air Exhaust Vent for Heat Recovery Ventilation System
-
Good Quality Stainless Exhaust Vent Fresh Air Vent for Home HVAC System for Sell
-
Miaventilation HVAC Hrv Systems Parts Circular Diffuser Vent Plastic Air Vent Cover for Ceiling Venting
-
Customized Size High-Performance Air Conditioning Vent Cover Aluminum Linear Slot Diffuser Linear Bar Grille